|
Transfer tax rates are shown as a percentage of the consideration payable.
The transfer tax is imposed under Title 13 of the Tax - Property Article, Annotated Code of Maryland. The State transfer tax rate is 0.5%. Higher rates may apply to agricultural land under Title 13, Subtitles 3 and 5 of the Tax - Property Article. |
| County | Fiscal 2010 | Fiscal 2009 | Fiscal 2008 | Fiscal 2007 |
|---|---|---|---|---|
| Allegany | 0.50% | 0.50% | 0.50% | 0.50% |
| Anne Arundel | 1.00% | 1.00% | 1.00% | 1.00% |
| Baltimore City | 1.50% | 1.50% | 1.50% | 1.50% |
| Baltimore | 1.50% | 1.50% | 1.50% | 1.50% |
| Calvert | 0.00% | 0.00% | 0.00% | 0.00% |
| Caroline | 0.50% | 0.50% | 0.50% | 0.50% |
| Carroll | 0.00% | 0.00% | 0.00% | 0.00% |
| Cecil | 0.00% | 0.00% | 0.00% | 0.00% |
| Charles | 1.00% | 0.00% | 0.00% | 0.00% |
| Dorchester | 0.75% | 0.75% | 0.75% | 0.75% |
| Frederick | 0.00% | 0.00% | 0.00% | 0.00% |
| Garrett | 1.00% | 1.00% | 1.00% | 1.00% |
| Harford | 1.00% | 1.00% | 1.00% | 1.00% |
| Howard | 1.00% | 1.00% | 1.00% | 1.00% |
| Kent | 0.50% | 0.50% | 0.50% | 0.50% |
| Montgomery | 1.00% | 1.00% | 1.00% | 1.00% |
| Prince George's | 1.40% | 1.40% | 1.40% | 1.40% |
| Queen Anne's | 0.50% | 0.50% | 0.50% | 0.50% |
| St. Mary's | 1.00% | 1.00% | 1.00% | 1.00% |
| Somerset | 0.00% | 0.00% | 0.00% | 0.00% |
| Talbot | 1.00% | 1.00% | 1.00% | 1.00% |
| Washingon | 0.50% | 0.50% | 0.50% | 0.50% |
| Wicomico | 0.00% | 0.00% | 0.00% | 0.00% |
| Worcester | 0.66% | 0.50% | 0.50% | 0.50% |
Return to the Maryland Title Insurance Web Site