Maryland Transfer Tax Rates

Transfer tax rates are shown as a percentage of the consideration payable. The transfer tax is imposed under Title 13 of the Tax - Property Article, Annotated Code of Maryland. The State transfer tax rate is 0.5%. Higher rates may apply to agricultural land under Title 13, Subtitles 3 and 5 of the Tax - Property Article.

County
Fiscal
2006
Fiscal
2005
Fiscal
2004
Fiscal
2003
Fiscal
2002
Fiscal
2001
Fiscal
2000
Allegany 0.50% 0.20% 0.20% 0.20% 0.2% 0.2% 0.2%
Anne Arundel 1.00% 1.00% 1.00% 1.00% 1.0% 1.0% 1.0%
Baltimore City 1.50% 1.50% 1.50% 1.50% 1.5% 1.5% 1.5%
Baltimore 1.50% 1.50% 1.50% 1.50% 1.5% 1.5% 1.5%
Calvert 0.00% 0.00% 0.00% 0.00% 0.0% 0.0% 0.0%
Caroline 0.50% 0.50% 0.50% 0.50% 0.5% 0.5% 0.5%
Carroll 0.00% 0.00% 0.00% 0.00% 0.0% 0.0% 0.0%
Cecil 0.00% 0.00% 0.00% 0.00% 0.5% 0.5% 0.0%
Charles1 0.00%~0.25% 0.00% 0.00% 0.00% 0.0% 0.0% 0.0%
Dorchester2 0.75% .75% .75% 1.00% 1.0% 1.0% 1.0%
Frederick 0.00% 0.00% 0.00% 0.00% 0.0% 0.0% 0.0%
Garrett3 1.00% 1.00% 1.00% 1.00% 1.0% 1.0% 1.0%
Harford 1.00% 1.00% 1.00% 1.00% 1.0% 1.0% 1.0%
Howard 1.00% 1.00% 1.00% 1.00% 1.0% 1.0% 1.0%
Kent 0.50% 0.50% 0.50% 0.50% 0.5% 0.5% 0.5%
Montgomery 1.00% 1.00% 1.00% 1.00% 1.0% 0.25~1% 0.25~1%
Prince George's 1.40% 1.40% 1.40% 1.40% 1.4% 1.4% 1.4%
Queen Anne's 0.50% 0.50% 0.50% 0.50% 0.5% 0.5% 0.5%
St. Mary's 1.00% 1.00% 1.00% 1.00% 1.0% 1.0% 1.0%
Somerset 0.00% 0.00% 0.00% 0.00% 0.0% 0.0% 0.0%
Talbot 1.00% 1.00% 1.00% 1.00% 1.0% 1.0% 1.0%
Washington3 0.50% 0.50% 0.50% 0.00% 0.0% 0.0% 0.0%
Wicomico 0.00% 0.00% 0.00% 0.00% 0.0% 0.0% 0.0%
Worcester 0.50% 0.50% 0.50% 0.50% 0.5% 0.5% 0.5%


1
25% for first time homeowners only.
2First $30,000 exempt for residential.
3First $50,000 exempt.

Page written January 15, 2006, Last Updated January 14, 2008

Copyright 2006 - 2008 by, Alpha Advertising, All rights reserved.


Return to the Maryland Title Insurance Web Site